Softball
Fastpitch Softball is one of the fastest growing sports in popularity in the United States and across the globe. And while Slow Pitch Softball is generally regarded as an adult sports, there are youth slow pitch leagues across the country also.
Even though fastpitch softball has been around for many years, the NCAA did not embrace the sport until 1982 when the NCAA held its first Women's College World Series. Today there are thousands of teams across the United States and around the world competing in fastpitch softball.
Listed below are a number of web sites of administrative organizations as well as other related softball sites. If there is a great site that you think should be included, please email Coach Mike so we can add it to the list.
You may want to join our softball discussion later on this page.
What are the different states doing?
The NFHS has mandated the change in the pitching distance to 43' effective with the 2010/2011 school year. They are allowing states the option of moving this year (2009/2010). I have been contacting the various state associations and have compiled the list below. Some are waiting for committee meetings, others have already gone. This list will be updated as I get more information in.
State |
Action |
|---|---|
| Alabama | 2009/2010 |
| Alaska | Meeting in December |
| Arizona | 2009/2010 |
| Arkansas | 2009/2010 |
| California | 2010/2011 |
| Colorado | 2009/2010 |
| Connecticut | 2010/2011 |
| Delaware | 2010/2011 |
| District of Columbia | 2010/2011 |
| Florida | Already 43' |
| Georgia | 2010/2011 |
| Hawaii | 2010/2011 |
| Idaho | Meeting 9/29 |
| Illinois | 2009/2010 |
| Indiana | 2009/2010 |
| Iowa | Summer 2010 |
| Kansas | 2010/2011 |
| Kentucky | 2009/2010 |
| Louisiana | 2010/2011 |
| Maine | 2009/2010 |
| Maryland | 2010/2011 |
| Massachussetts | Already 43' |
| Michigan | 2010/2011 |
| Minnesota | 2010/2011 |
| Mississippi - Public Schools (spring) | 2009/2010 |
| Mississippi - Private Schools (fall) | 2010/2011 |
| Missouri | 2010/2011 |
| Montana | 2010/2011 |
| Nebraska | 2010/2011 |
| Nevada | 2010/2011 |
| New Hampshire | 2010/2011 |
| New Jersey | 2009/2010 |
| New Mexico | 2009/2010 pending schools approval |
| New York | 2010/2011 |
| North Carolina | 2009/2010 |
| North Dakota | 2010/2011 |
| Ohio | 2010/2011 |
| Oklahoma | 2010/2011 |
| Oregon | Already 43' |
| Pennsylvania | 2010/2011 |
| Rhode Island | 2009/2010 |
| South Carolina | 2009/2010 |
| South Dakota | NO HS SOFTBALL |
| Tennessee | 2009/2010 |
| Texas | 2010/2011 |
| Utah | 2010/2011 |
| Vermont | 2010/2011 |
| Virginia | 2010/2011 |
| Washington | Meeting in October |
| West Virginia | 2010/2011 |
| Wisconsin | 2009/2010 |
| Wyoming | NO HS SOFTBALL |
Associations and Administrative Organizations
| Amateur Softball Association (ASA) | www.softball.org |
| American Fastpitch Association (AFA) | www.afasoftball.com |
| Bobby Sox Softball | www.bobbysoxsoftball.org |
| International Softball Federation (ISF) | www.internationalsoftball.com |
| Little League Baseball & Softball | www.littleleague.org |
| National Softball Association (NSA) | www.playnsa.com |
| Pony Baseball & Softball | www.pony.org |
| Triple Crown Sports | www.triplecrownsports.com |
| USA Softball | www.usasoftball.com |
| United States Specialty Sports Association (USSSA) | www.usssa.com |
Other Softball Related Web Sites
| All About Fastpitch | www.allaboutfastpitch.com |
| Hey Bucket | www.heybucket.com |
| Higher Ground Softball | www.highergroundsoftball.com |
| Just Softball | www.just-softball.com |
| National Pro Fastpitch | www.profastpitch.com |
| New England Catcher's Camp | www.catchingcamp.com |
| Softballcamps.com | softballcamps.com |
| Softball Excellence | softballexcellence.com |
